|
| Areas PHNL |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: | 1 N1149Y(2) | 2 N727EM(4) | 3 N2646G(4) | 4 N5269D(4) | 5 N5060Y(6) | sim |
|---|---|---|---|---|---|---|
| 06:00 | ||||||
| 06:30 | ||||||
| 07:00 | Byron/Legena | |||||
| 07:30 | " | |||||
| 08:00 | Seitz | Trudie Lau 2229674/Kumu | " | |||
| 08:30 | " | " | " | |||
| 09:00 | " | " | Byron/Ryan | |||
| 09:30 | " | " | " | |||
| 10:00 | " | " | " | |||
| 10:30 | " | " | " | |||
| 11:00 | " | " | ||||
| 11:30 | " | |||||
| 12:00 | " | |||||
| 12:30 | " | |||||
| 13:00 | " | |||||
| 13:30 | " | |||||
| 14:00 | Wayne/Kumu | |||||
| 14:30 | " | |||||
| 15:00 | " | |||||
| 15:30 | " | |||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| INSTRUCTOR | STUDENT | RENTAL | MAINT | CHECK RIDE |